<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholic Addict &#187; Housekeepers</title>
	<atom:link href="http://www.alcoholicaddict.com/tag/housekeepers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholicaddict.com</link>
	<description>Help for the alcoholic addict. </description>
	<lastBuildDate>Wed, 08 Feb 2012 18:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Prescription Trap:Statistics suggest Rx drug addiction on rise in Cache Valley (The Logan Herald Journal)</title>
		<link>http://www.alcoholicaddict.com/189/the-prescription-trapstatistics-suggest-rx-drug-addiction-on-rise-in-cache-valley-the-logan-herald-journal/</link>
		<comments>http://www.alcoholicaddict.com/189/the-prescription-trapstatistics-suggest-rx-drug-addiction-on-rise-in-cache-valley-the-logan-herald-journal/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Cache Valley]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Drug Control]]></category>
		<category><![CDATA[Housekeepers]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Logan Herald Journal]]></category>
		<category><![CDATA[Lucero]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pain Medication]]></category>
		<category><![CDATA[Prescription Drug]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[School Teachers]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/189/the-prescription-trapstatistics-suggest-rx-drug-addiction-on-rise-in-cache-valley-the-logan-herald-journal/</guid>
		<description><![CDATA[More info&#8230;Mindie Buttars talks about her recovery from addiction to pain medication. (Eli Lucero/Herald Journal) No one is immune. Businessmen, school teachers, housekeepers and doctors all have a similar story for law enforcement and drug therapists when prescription drugs take control of their lives. alcohol-addicted]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://us.rd.yahoo.com/dailynews/rss/search/alcohol+addiction/SIG=12bj5ip3l/*http%3A//hjnews.townnews.com/articles/2010/01/24/news/news02-01-24-10.txt" rel="nofollow" target="_blank">More info&#8230;</a></b><br />Mindie Buttars talks about her recovery from addiction to pain medication. (Eli Lucero/Herald Journal) No one is immune. Businessmen, school teachers, housekeepers and doctors all have a similar story for law enforcement and drug therapists when prescription drugs take control of their lives.</p>
<p><category></category><keyword>alcohol-addicted</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/189/the-prescription-trapstatistics-suggest-rx-drug-addiction-on-rise-in-cache-valley-the-logan-herald-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

