<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholic Addict &#187; Alcohol Consumption</title>
	<atom:link href="http://www.alcoholicaddict.com/tag/alcohol-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholicaddict.com</link>
	<description>Help for the alcoholic addict. </description>
	<lastBuildDate>Wed, 08 Feb 2012 18:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Doctors Call For End To Supermarket &#8216;Reward&#8217; Points For Alcohol, Scotland</title>
		<link>http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/</link>
		<comments>http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Purchases]]></category>
		<category><![CDATA[Bma]]></category>
		<category><![CDATA[Cheap Alcohol]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr Brian]]></category>
		<category><![CDATA[Loyalty Points]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Reward Points]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/</guid>
		<description><![CDATA[More info&#8230;Doctors have said that alcohol purchases should not be eligible for &#8220;customer loyalty points&#8221; as part of a series of measures to tackle the promotion of cheap alcohol in supermarkets. Doctors, who were attending the BMA&#8217;s annual conference in Brighton yesterday (Tuesday 29 June 2010) also gave their backing to increasing the price of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://mnt.to/f/3FzB" rel="nofollow" target="_blank">More info&#8230;</a></b><br />Doctors have said that alcohol purchases should not be eligible for &#8220;customer loyalty points&#8221; as part of a series of measures to tackle the promotion of cheap alcohol in supermarkets. Doctors, who were attending the BMA&#8217;s annual conference in Brighton yesterday (Tuesday 29 June 2010) also gave their backing to increasing the price of alcohol as a means of reducing alcohol consumption. Dr Brian &#8230;</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures Of Genetic Risk For Alcohol Dependence Simplified</title>
		<link>http://www.alcoholicaddict.com/267/measures-of-genetic-risk-for-alcohol-dependence-simplified/</link>
		<comments>http://www.alcoholicaddict.com/267/measures-of-genetic-risk-for-alcohol-dependence-simplified/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Dependence]]></category>
		<category><![CDATA[Diagnostic Assessment]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Genetic Influences]]></category>
		<category><![CDATA[Genetic Risk]]></category>
		<category><![CDATA[Measures]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/267/measures-of-genetic-risk-for-alcohol-dependence-simplified/</guid>
		<description><![CDATA[More info&#8230;While previous twin studies have consistently shown the importance of genetic influences on various measures of alcohol consumption, a full diagnostic assessment can be complicated and lengthy. This has led some researchers to ask: To what extent do measures of alcohol consumption accurately index the genetic risk for alcohol dependence (AD)? Findings indicate that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://mnt.to/f/3zRs" rel="nofollow" target="_blank">More info&#8230;</a></b><br />While previous twin studies have consistently shown the importance of genetic influences on various measures of <b>alcohol</b> consumption, a full diagnostic assessment can be complicated and lengthy. This has led some researchers to ask: To what extent do measures of <b>alcohol</b> consumption accurately index the genetic risk for <b>alcohol</b> dependence (AD)? Findings indicate that four relatively simple &#8230;</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/267/measures-of-genetic-risk-for-alcohol-dependence-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses: Mandatory Code Needed To Tackle Alcohol Harm, UK (Medical News Today)</title>
		<link>http://www.alcoholicaddict.com/196/nurses-mandatory-code-needed-to-tackle-alcohol-harm-uk-medical-news-today/</link>
		<comments>http://www.alcoholicaddict.com/196/nurses-mandatory-code-needed-to-tackle-alcohol-harm-uk-medical-news-today/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Alcohol]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Deaths Caused By Alcohol]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Dr Peter]]></category>
		<category><![CDATA[Excessive Drinking]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Health Campaign]]></category>
		<category><![CDATA[Mandatory Code]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Office Of National Statistics]]></category>
		<category><![CDATA[Peter Carter]]></category>
		<category><![CDATA[Rcn]]></category>
		<category><![CDATA[Uk Medical]]></category>
		<category><![CDATA[Uk News]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/196/nurses-mandatory-code-needed-to-tackle-alcohol-harm-uk-medical-news-today/</guid>
		<description><![CDATA[More info&#8230;The Royal College of Nursing welcomed a new Department of Health campaign to combat excessive drinking as it responded to news from the Office of National Statistics that the number of deaths caused by alcohol consumption is continuing to rise. Dr Peter Carter, Chief Executive &#038; General Secretary of the Royal College of Nursing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://us.rd.yahoo.com/dailynews/rss/search/alcohol+addiction/SIG=10o0cel1d/*http%3A//mnt.to/f/3wXB" rel="nofollow" target="_blank">More info&#8230;</a></b><br />The Royal College of Nursing welcomed a new Department of Health campaign to combat excessive drinking as it responded to news from the Office of National Statistics that the number of deaths caused by alcohol consumption is continuing to rise. Dr Peter Carter, Chief Executive &#038; General Secretary of the Royal College of Nursing (RCN), said: &#8220;Nurses see the devastating consequences of alcohol &#8230;</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/196/nurses-mandatory-code-needed-to-tackle-alcohol-harm-uk-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Alcohol, Trauma and Impaired Driving Report Now Available (Marketwire)</title>
		<link>http://www.alcoholicaddict.com/100/updated-alcohol-trauma-and-impaired-driving-report-now-available-marketwire/</link>
		<comments>http://www.alcoholicaddict.com/100/updated-alcohol-trauma-and-impaired-driving-report-now-available-marketwire/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addiction And Mental Health]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Drug]]></category>
		<category><![CDATA[Canada Centre]]></category>
		<category><![CDATA[Canadian Centre On Substance Abuse]]></category>
		<category><![CDATA[Compendium]]></category>
		<category><![CDATA[Drug Addict]]></category>
		<category><![CDATA[Drug Alcohol]]></category>
		<category><![CDATA[Drug Consumption]]></category>
		<category><![CDATA[Health Centre]]></category>
		<category><![CDATA[Madd Canada]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/100/updated-alcohol-trauma-and-impaired-driving-report-now-available-marketwire/</guid>
		<description><![CDATA[More info&#8230;New resource from MADD Canada, Centre for Addiction and Mental Health and the Canadian Centre on Substance Abuse offers fully referenced compendium on alcohol/drug consumption and impaired driving. alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://us.rd.yahoo.com/dailynews/rss/search/alcohol+addiction/SIG=123sqaadl/*http%3A//www.marketwire.com/mw/release.do?id=1082362&#038;sourceType=3" rel="nofollow" target="_blank">More info&#8230;</a></b><br />New resource from MADD Canada, Centre for Addiction and Mental Health and the Canadian Centre on Substance Abuse offers fully referenced compendium on alcohol/drug consumption and impaired driving.</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/100/updated-alcohol-trauma-and-impaired-driving-report-now-available-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol In Pregnancy And Child Behaviour Problems Linked In New Study (Medical News Today)</title>
		<link>http://www.alcoholicaddict.com/98/alcohol-in-pregnancy-and-child-behaviour-problems-linked-in-new-study-medical-news-today/</link>
		<comments>http://www.alcoholicaddict.com/98/alcohol-in-pregnancy-and-child-behaviour-problems-linked-in-new-study-medical-news-today/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addiction Alcohol]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[Alcohol Affects]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Pregnancy]]></category>
		<category><![CDATA[Alcohol Problems]]></category>
		<category><![CDATA[Child Behaviour Problems]]></category>
		<category><![CDATA[Child Health Research]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Journal Addiction]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Pregnancy Problems]]></category>
		<category><![CDATA[Telethon]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/98/alcohol-in-pregnancy-and-child-behaviour-problems-linked-in-new-study-medical-news-today/</guid>
		<description><![CDATA[More info&#8230;A new study from Perth&#8217;s Telethon Institute for Child Health Research has found evidence that the amount and timing of alcohol consumption in pregnancy affects child behaviour in different ways. The study has just been published online in the international journal Addiction. alcohol addiction]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://us.rd.yahoo.com/dailynews/rss/search/alcohol+addiction/SIG=11nne8rp6/*http%3A//www.medicalnewstoday.com/articles/171980.php" rel="nofollow" target="_blank">More info&#8230;</a></b><br />A new study from Perth&#8217;s Telethon Institute for Child Health Research has found evidence that the amount and timing of alcohol consumption in pregnancy affects child behaviour in different ways. The study has just been published online in the international journal Addiction.</p>
<p><category></category><keyword>alcohol addiction</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/98/alcohol-in-pregnancy-and-child-behaviour-problems-linked-in-new-study-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol effects &#8211; The potential problems of alcohol misuse</title>
		<link>http://www.alcoholicaddict.com/23/alcohol-effects-the-potential-problems-of-alcohol-misuse/</link>
		<comments>http://www.alcoholicaddict.com/23/alcohol-effects-the-potential-problems-of-alcohol-misuse/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[alcohol addictions]]></category>
		<category><![CDATA[Alcohol Affects]]></category>
		<category><![CDATA[Alcohol Brain]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Effects]]></category>
		<category><![CDATA[Alcohol Problems]]></category>
		<category><![CDATA[Blood Alcohol]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cognitive Abilities]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Tiny Veins]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Warm Glow]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/23/alcohol-effects-the-potential-problems-of-alcohol-misuse/</guid>
		<description><![CDATA[More info&#8230;alcohol abuse effects Alcohol consumption affects us in a wide variety of ways and our social skills; After one or two drinks you often feel more confident and more loud as the alcohol reaches the brain and affects your cognitive abilities. Alcohol causes your heart rate to speed up and you may feel a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://www.tsnumi.com/articles/articles/health/alcohol-effects-the-potential-problems-of-alcohol-misuse/" rel="nofollow" target="_blank">More info&#8230;</a></b><br />alcohol abuse effects Alcohol consumption affects us in a wide variety of ways and our social skills; After one or two drinks you often feel more confident and more loud as the alcohol reaches the brain and affects your cognitive abilities. Alcohol causes your heart rate to speed up and you may feel a warm glow. This is caused by alcohol making the tiny Veins in the skin dilate, allowing blood to flow closer to the surface and lowers blood pressure. Alcohol Effects -how can alcohol affe</p>
<p><category></category><keyword>alcohol addictions</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/23/alcohol-effects-the-potential-problems-of-alcohol-misuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

