<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholic Addict &#187; Addict</title>
	<atom:link href="http://www.alcoholicaddict.com/tag/addict/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholicaddict.com</link>
	<description>Help for the alcoholic addict. </description>
	<lastBuildDate>Tue, 07 Feb 2012 18:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Value of Gender-Specific Addiction Programs</title>
		<link>http://www.alcoholicaddict.com/371/the-value-of-gender-specific-addiction-programs/</link>
		<comments>http://www.alcoholicaddict.com/371/the-value-of-gender-specific-addiction-programs/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Addiction Programs]]></category>
		<category><![CDATA[Biological Responses]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Drug Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol Addiction]]></category>
		<category><![CDATA[Drugs And Alcohol]]></category>
		<category><![CDATA[Men And Women]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/371/the-value-of-gender-specific-addiction-programs/</guid>
		<description><![CDATA[More info&#8230;Research suggests that men and women experience drug and alcohol addiction differently. Not only do they have different biological responses and co-morbid factors, but they also have separate reasons for turning to drugs and alcohol in the first place. Given these differences, men and women often fare best in gender-specific recovery programs. alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://digg.com/health/The_Value_of_Gender_Specific_Addiction_Programs" rel="nofollow" target="_blank">More info&#8230;</a></b><br />Research suggests that men and women experience drug and alcohol addiction differently. Not only do they have different biological responses and co-morbid factors, but they also have separate reasons for turning to drugs and alcohol in the first place. Given these differences, men and women often fare best in gender-specific recovery programs.</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/371/the-value-of-gender-specific-addiction-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrosia Substance Abuse Treatment Center Introduces New Therapy: Horse-Play!</title>
		<link>http://www.alcoholicaddict.com/365/ambrosia-substance-abuse-treatment-center-introduces-new-therapy-horse-play-14/</link>
		<comments>http://www.alcoholicaddict.com/365/ambrosia-substance-abuse-treatment-center-introduces-new-therapy-horse-play-14/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Ambrosia]]></category>
		<category><![CDATA[Substance Abuse Treatment]]></category>
		<category><![CDATA[Substance Abuse Treatment Center]]></category>
		<category><![CDATA[Therapy Horse]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/365/ambrosia-substance-abuse-treatment-center-introduces-new-therapy-horse-play-14/</guid>
		<description><![CDATA[More info&#8230; alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://ww1.prweb.com/prfiles/2008/12/02/169374/gI_0_recoverylounge.jpg" rel="nofollow" target="_blank">More info&#8230;</a></b></p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/365/ambrosia-substance-abuse-treatment-center-introduces-new-therapy-horse-play-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Med Addiction Skyrocketed Over The Last Decade In USA</title>
		<link>http://www.alcoholicaddict.com/361/pain-med-addiction-skyrocketed-over-the-last-decade-in-usa/</link>
		<comments>http://www.alcoholicaddict.com/361/pain-med-addiction-skyrocketed-over-the-last-decade-in-usa/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Health Services Administration]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Mental Health Services]]></category>
		<category><![CDATA[Mental Health Services Administration]]></category>
		<category><![CDATA[Pain Med]]></category>
		<category><![CDATA[Prescription Pain Relievers]]></category>
		<category><![CDATA[Rehab Patients]]></category>
		<category><![CDATA[Sexes]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Substance Abuse And Mental Health Services Administration]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/361/pain-med-addiction-skyrocketed-over-the-last-decade-in-usa/</guid>
		<description><![CDATA[More info&#8230;In 1998 2.2% of drug rehab patients were being treated for addiction to prescription pain relievers, in 2008 the percentage grew to 9.8%; more than a four-fold increase, according to a new study by the Substance Abuse and Mental Health Services Administration (SAMHSA). This sharp rise in rehab admissions linked to these types of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://mnt.to/f/3Gh3" rel="nofollow" target="_blank">More info&#8230;</a></b><br />In 1998 2.2% of drug rehab patients were being treated for addiction to prescription pain relievers, in 2008 the percentage grew to 9.8%; more than a four-fold increase, according to a new study by the Substance Abuse and Mental Health Services Administration (SAMHSA). This sharp rise in rehab admissions linked to these types of medications affected people of all ages (over 12 years), sexes, and &#8230;</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/361/pain-med-addiction-skyrocketed-over-the-last-decade-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Drug Treatment Center to Add Neurotransmitter Testing to Alcoholism Treatment</title>
		<link>http://www.alcoholicaddict.com/356/florida-drug-treatment-center-to-add-neurotransmitter-testing-to-alcoholism-treatment-11/</link>
		<comments>http://www.alcoholicaddict.com/356/florida-drug-treatment-center-to-add-neurotransmitter-testing-to-alcoholism-treatment-11/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Add Testing]]></category>
		<category><![CDATA[Add Treatment]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcoholism Treatment]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Drug Treatment Center]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/356/florida-drug-treatment-center-to-add-neurotransmitter-testing-to-alcoholism-treatment-11/</guid>
		<description><![CDATA[More info&#8230; alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://ww1.prweb.com/prfiles/2009/09/25/2132444/AmbrosiaLogo92509.png" rel="nofollow" target="_blank">More info&#8230;</a></b></p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/356/florida-drug-treatment-center-to-add-neurotransmitter-testing-to-alcoholism-treatment-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Island Recovery Offers the Best Big Island Treatment</title>
		<link>http://www.alcoholicaddict.com/351/hawaii-island-recovery-offers-the-best-big-island-treatment/</link>
		<comments>http://www.alcoholicaddict.com/351/hawaii-island-recovery-offers-the-best-big-island-treatment/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Alcohol Rehab]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[Drug Alcohol]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[Hawaii Island]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/351/hawaii-island-recovery-offers-the-best-big-island-treatment/</guid>
		<description><![CDATA[More info&#8230;We are a comprehensive addiction recovery program, integrating a full continuum of evidence based services, which are based on drug treatment and alcohol rehab outcomes that are documented and successful. alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://digg.com/health/Hawaii_Island_Recovery_Offers_the_Best_Big_Island_Treatment" rel="nofollow" target="_blank">More info&#8230;</a></b><br />We are a comprehensive addiction recovery program, integrating a full continuum of evidence based services, which are based on drug treatment and alcohol rehab outcomes that are documented and successful.</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/351/hawaii-island-recovery-offers-the-best-big-island-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Call For End To Supermarket &#8216;Reward&#8217; Points For Alcohol, Scotland</title>
		<link>http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/</link>
		<comments>http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Alcohol Purchases]]></category>
		<category><![CDATA[Bma]]></category>
		<category><![CDATA[Cheap Alcohol]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr Brian]]></category>
		<category><![CDATA[Loyalty Points]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Reward Points]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/</guid>
		<description><![CDATA[More info&#8230;Doctors have said that alcohol purchases should not be eligible for &#8220;customer loyalty points&#8221; as part of a series of measures to tackle the promotion of cheap alcohol in supermarkets. Doctors, who were attending the BMA&#8217;s annual conference in Brighton yesterday (Tuesday 29 June 2010) also gave their backing to increasing the price of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://mnt.to/f/3FzB" rel="nofollow" target="_blank">More info&#8230;</a></b><br />Doctors have said that alcohol purchases should not be eligible for &#8220;customer loyalty points&#8221; as part of a series of measures to tackle the promotion of cheap alcohol in supermarkets. Doctors, who were attending the BMA&#8217;s annual conference in Brighton yesterday (Tuesday 29 June 2010) also gave their backing to increasing the price of alcohol as a means of reducing alcohol consumption. Dr Brian &#8230;</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/347/doctors-call-for-end-to-supermarket-reward-points-for-alcohol-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug And Alcohol Rehab Clinics Professionals Prepare For The Christmas And New Year Holidays</title>
		<link>http://www.alcoholicaddict.com/340/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-9/</link>
		<comments>http://www.alcoholicaddict.com/340/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-9/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Rehab Clinics]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas And New Year Holidays]]></category>
		<category><![CDATA[Christmas Holidays]]></category>
		<category><![CDATA[Drug Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol Rehab]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year Holidays]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/340/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-9/</guid>
		<description><![CDATA[More info&#8230; alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://ww1.prweb.com/prfiles/2009/12/23/2472374/gI_0_drugaddict.jpg" rel="nofollow" target="_blank">More info&#8230;</a></b></p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/340/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug And Alcohol Rehab Clinics Professionals Prepare For The Christmas And New Year Holidays</title>
		<link>http://www.alcoholicaddict.com/336/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-8/</link>
		<comments>http://www.alcoholicaddict.com/336/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-8/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Rehab Clinics]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas And New Year Holidays]]></category>
		<category><![CDATA[Christmas Holidays]]></category>
		<category><![CDATA[Drug Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol Rehab]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year Holidays]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/336/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-8/</guid>
		<description><![CDATA[More info&#8230; alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://ww1.prweb.com/prfiles/2009/12/23/2472374/gI_0_drugaddict.jpg" rel="nofollow" target="_blank">More info&#8230;</a></b></p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/336/drug-and-alcohol-rehab-clinics-professionals-prepare-for-the-christmas-and-new-year-holidays-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jail inmates Down Under prone to drug, alcohol addiction</title>
		<link>http://www.alcoholicaddict.com/329/jail-inmates-down-under-prone-to-drug-alcohol-addiction/</link>
		<comments>http://www.alcoholicaddict.com/329/jail-inmates-down-under-prone-to-drug-alcohol-addiction/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Addiction Drug]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Drug Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol Addiction]]></category>
		<category><![CDATA[Jail Inmates]]></category>
		<category><![CDATA[Jails]]></category>
		<category><![CDATA[Prisoners]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/329/jail-inmates-down-under-prone-to-drug-alcohol-addiction/</guid>
		<description><![CDATA[More info&#8230;Drug and alcohol addiction is common among prisoners in jails, a new study has found. alcohol addict]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://sify.com/news/jail-inmates-down-under-prone-to-drug-alcohol-addiction-news-international-kgdrEiffaij.html" rel="nofollow" target="_blank">More info&#8230;</a></b><br />Drug and alcohol addiction is common among prisoners in jails, a new study has found.</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/329/jail-inmates-down-under-prone-to-drug-alcohol-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCN Welcomes Call For Minimum Alcohol Pricing, UK</title>
		<link>http://www.alcoholicaddict.com/326/rcn-welcomes-call-for-minimum-alcohol-pricing-uk/</link>
		<comments>http://www.alcoholicaddict.com/326/rcn-welcomes-call-for-minimum-alcohol-pricing-uk/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcoholic Addict]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Alcohol Misuse]]></category>
		<category><![CDATA[Dr Peter]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Nice Guidance]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Peter Carter]]></category>
		<category><![CDATA[Psychological Consequences]]></category>
		<category><![CDATA[Rcn]]></category>

		<guid isPermaLink="false">http://www.alcoholicaddict.com/326/rcn-welcomes-call-for-minimum-alcohol-pricing-uk/</guid>
		<description><![CDATA[More info&#8230;The Royal College of Nursing welcomed the publication of NICE guidance on alcohol, which recommends that a minimum price per alcohol unit should be introduced. Dr Peter Carter, Chief Executive &#038; General Secretary of the Royal College of Nursing (RCN) said: &#8220;Everyday, nurses see the devastating physical and psychological consequences that alcohol misuse can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://mnt.to/f/3DrG" rel="nofollow" target="_blank">More info&#8230;</a></b><br />The Royal College of Nursing welcomed the publication of NICE guidance on alcohol, which recommends that a minimum price per alcohol unit should be introduced. Dr Peter Carter, Chief Executive &#038; General Secretary of the Royal College of Nursing (RCN) said: &#8220;Everyday, nurses see the devastating physical and psychological consequences that alcohol misuse can cause. We are pleased that NICE has &#8230;</p>
<p><category></category><keyword>alcohol addict</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicaddict.com/326/rcn-welcomes-call-for-minimum-alcohol-pricing-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

